Annual Report 2001
Disclaimer: although all care has been taken it is possible mistakes might have been made in formatting the audited accounts for presentation on the web. In any case of doubt please contact DPA directly and ask for a printed copy of the accounts. Email: gen@dpa.org.nz.
Auditors' Report and Financial Statements
We have audited the financial report on pages 25 to 28. The financial report provides information about the past financial performance of Disabled Persons Assembly (New Zealand) Inc and its financial position as at 30 June 2001. This information is stated in accordance with the accounting policies set out in Note 1 to the Financial Statements.
1. Executive Committee's Responsibilities
The Executive Committee is responsible for the preparation of a financial report, which fairly reflects the financial position of the Assembly as at 30 June 2001 and of the results of operations for the year ended 30 June 2001.
2. Auditors' Responsibilities
It is our responsibility to express an independent opinion on the financial report presented by the Executive Committee and report our opinion to you.
3. Basis of Opinion
An audit includes examining, on test basis, evidence relevant to the amounts and disclosures in the financial report. It also includes assessing:
- the significant estimates and judgements made by the Executive Committee in the preparation of the financial report, and
- whether the accounting policies are appropriate to the Assembly's circumstances, consistently applied and adequately disclosed.
We conducted our audit in accordance with generally accepted auditing standards in New Zealand except that our work was limited as explained below. We planned and performed our audit so as to obtain all the information and explanations which we considered necessary in order to provide us with sufficient evidence to give reasonable assurance that the financial report is free from material misstatements, whether caused by fraud or error. In forming our opinion we also evaluated the overall adequacy of the presentation of information in the financial report.
Other than in our capacity as auditors we have no relationship with or interests in the Assembly.
4. Fundamental Uncertainty
The Assembly is reliant on Government and Grant funding. The financial statements have been prepared on a going concern basis, the validity of which is dependent upon continued funding from outside organisations. Should either the Government or Grant funding be withdrawn, the going concern basis may be invalid and provision would have to be made for any possible loss on realisation of the Assembly's assets.
5. Qualified Opinion
In common with other organisations of a similar nature, control over income prior to its being recorded is limited and there are no practical audit procedures to determine the effect of this limited control.
In this respect alone we have not obtained all the information and explanations that we have required.
In our opinion, except for adjustments that might have been found to be necessary had we been able to obtain sufficient evidence concerning income, the financial report on pages 25 to 28 fairly reflects the results of its operations for the year ended 30 June 2001.
In our opinion the financial report on pages 25 to 28 fairly reflects the financial position of the Assembly as at 30 June 2001.
Our audit was completed on 7 September 2001 and our qualified opinion is expressed as at that date.
6. Financial Statements
6.1 Statement of Financial Position As at 30 June 2000
CURRENT ASSETS
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| B.N.Z. - CURRENT ACCOUNT | 9,370 | 3,085 |
| PETTY CASH ON HAND | 100 | 25 |
| PREPAYMENTS | 2,568 | 5,662 |
| ACCOUNTS RECEIVABLE | 2,747 | 930 |
| TOTAL CURRENT ASSETS | 14,784 | 9,702 |
FIXED ASSETS
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| FIXED ASSETS AT COST | 57,641 | 60,966 |
| ACCUMULATED DEPRECIATION | -42,635 | -49,277 |
| FIXED ASSETS BOOK VALUE | 15,006 | 11,689 |
INVESTMENTS
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| BNZ CALL ACCOUNT | 0 | 26,881 |
| BNZ FINANCE LTD | 25,600 | 0 |
| TOTAL INVESTMENTS | 25,600 | 26,881 |
| TOTAL ASSETS | 55,390 | 48,273 |
LESS: CURRENT LIABILITIES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| ACCOUNTS PAYABLE | 18,398 | 18,495 |
| MEMBERSHIP IN ADVANCE | 6,739 | 8,113 |
| PROVISION FOR HOLIDAY PAY | 3,608 | 3,415 |
| TRUST FUNDS - DPA REGIONS | 24,141 | 17,707 |
| G.S.T. PAYABLE | 2,220 | 1,452 |
| TOTAL CURRENT LIABILITIES | 55,107 | 49,182 |
| NET BOOK VALUE OF ASSETS | 284 | -909 |
REPRESENTED BY: ACCUMULATED FUNDS
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| ACCUMULATED FUNDS BROUGHT FWD | -27,336 | 284 |
| CURRENT YEAR SURPLUS / (DEFICIT) | 27,620 | -1,193 |
| TOTAL ACCUMULATED FUNDS | $284 | -$909 |
6.2 Statements of Financial Performance For the year ended 30 June 2001
DPA PRESENCE INFORMATION AND ADVICE
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| INTEREST RECEIVED | 858 | 858 |
| OTHER INCOME - ADMINISTRATION | 26,597 | 18,778 |
| SUBSCRIPTIONS | 19,894 | 21,986 |
| DONATIONS | 18,213 | 7,206 |
| LOTTERY BOARD | 52,000 | 50,000 |
| DSS DIAS CONTRACT | 97,777 | 97,777 |
| ADVOCACY PROJECT ADMIN | 600 | 1,200 |
| INTERNATIONAL PROJECT ADMIN | 9,056 | 9,056 |
| MONITORING OF SERVICES ADMIN | 6,000 | 6,000 |
| TOTAL INCOME | 185,864 | 230,995 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| ACCIDENT INSURANCE | 946 | 860 |
| PUBLICITY | 14,378 | 17,487 |
| AUDIT FEES - SHARE | 1,350 | 1,350 |
| BAD DEBTS WRITTEN OFF | 0 | 53 |
| BANK CHARGES | 145 | 131 |
| COMMITTEE EXPENSES | 22,296 | 22,927 |
| DEPRECIATION | 6,384 | 6,642 |
| GENERAL EXPENSES | 1,015 | 1,262 |
| INSURANCE | 350 | 134 |
| MOTOR VEHICLE EXPENSES | 11,798 | 14,427 |
| POSTAGE AND COURIERS | 4,093 | 4,276 |
| PRINTING AND STATIONERY | 9,429 | 6,350 |
| PROFESSIONAL FEES | 959 | 2,200 |
| OFFICE ACCOMMODATION | 2,184 | 2,183 |
| REGIONAL SUPPORT | 4,527 | 2,226 |
| REPAIRS AND MAINTENANCE | 1,501 | 748 |
| SALARIES AND WAGES | 103,469 | 99,027 |
| STAFF TRAINING | 693 | 1,158 |
| SUBSCRIPTIONS & PUBLICATIONS | 1,656 | 2,028 |
| TELECOMMUNICATIONS | 3,659 | 3,572 |
| TRAVEL / ACCOMMODATION | 2,097 | 2,120 |
| INTERNAL | ||
| TREATY PARTNERSHIP (TRANSFER) | 3,400 | 3,400 |
| MONITOR LEGISATION (TRANSFER) | 12,170 | 12,170 |
| TOTAL EXPENSES | 208,498 | 206,631 |
| EXCESS INCOME OVER EXPENDITURE | $22,497 | $7,466 |
ADVOCACY TRAINING - HUMAN RIGHTS PROJECT
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| LEGAL SERVICES BOARD | 5,300 | 0 |
| OTHER INCOME | 491 | 0 |
| TOTAL INCOME | 5,791 | 0 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| AUDIT FEES - SHARE | 300 | 300 |
| TELECOMMUNICATIONS | 2 | 2 |
| TRAVEL / ACCOM / COURSE COSTS | 2,900 | 0 |
| ADMINISTRATION FEE (TRANSFER) | 600 | 1,200 |
| TOTAL EXPENSES | 3,802 | 1,502 |
| EXCESS OF INCOME OVER EXPENDITURE | $1,989 | -$1,502 |
NATIONAL ASSEMBLY & CONFERENCE
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| NZDRC | 444 | 0 |
| WORKBRIDGE | 5,000 | 0 |
| REGISTRATION FEES | 3,440 | 13,623 |
| OTHER INCOME | 2,907 | 404 |
| GRANTS & DONATIONS | 2,050 | 22,800 |
| TOTAL INCOME | 13,841 | 36,827 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| GENERAL EXPENSES | 46 | 1,321 |
| POSTAGE AND COURIERS | 703 | 840 |
| PRINTING AND STATIONERY | 9,143 | 12,162 |
| REFUNDS | 120 | 422 |
| SALARIES AND WAGES | 2,150 | 2,813 |
| TELECOMMUNICATIONS | 285 | 329 |
| TRAVEL AND ACCOMMODATION | 3,731 | 25,717 |
| TOTAL EXPENSES | 16,178 | 43,603 |
| EXCESS INCOME OVER EXPENDITURE | -$2,337 | -$6,777 |
|---|
TREATY PARTNERSHIP
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| DPA ADMINISTRATION (TRANSFER) | 3,400 | 3,400 |
| OTHER INCOME | 3,053 | 0 |
| TOTAL INCOME | 6,453 | 3,400 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| POLICY DEVELOPMENT | ||
| TELECOMMUNICATIONS | 57 | 258 |
| TRAVEL & ACCOMODATION - INTERNAL | 503 | 402 |
| ADVISORY SUPPORT | 0 | 0 |
| TRAVEL & ACCOMODATION - INTERNAL | 4,105 | 0 |
| TELECOMMUNICATIONS | 813 | 1 |
| TOTAL EXPENSES | 5,478 | 661 |
| EXCESS INCOME OVER EXPENDITURE | $975 | $2,739 |
INTERNATIONAL LINKAGES
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| DPI EVENTS INCOME | 300 | 0 |
| RI EVENTS INCOME | 0 | 6,869 |
| DSS DIAS CONTRACT | 35,556 | 35,556 |
| TOTAL INCOME | 35,856 | 0 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| RI SECRETARIAT | 178 | 3,404 |
| DPI SECRETARIAT | 3,174 | 2,650 |
| RI EVENTS | 7 | 17,149 |
| DPI EVENTS | 1,803 | 0 |
| AUDIT FEES - SHARE | 800 | 800 |
| GENERAL EXPENSES | 0 | 528 |
| OFFICE ACCOMMODATION | 5,700 | 5,700 |
| SALARIES AND WAGES | 10,500 | 10,500 |
| ADMINISTRATION FEE (TRANSFER) | 9,056 | 9,056 |
| TOTAL EXPENSES | 31,217 | 49,789 |
| EXCESS INCOME OVER EXPENDITURE | $4,639 | -$7,362 |
MONITORING OF SERVICES
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| DSS DIAS CONTRACT | 35,556 | 35,556 |
| TOTAL INCOME | 35,556 | 35,556 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| AC LEVY | 271 | 284 |
| AUDIT FEES - SHARE | 1,000 | 1,00 |
| GENERAL EXPENSES | 323 | 48 |
| POSTAGE & COURIERS | 0 | 27 |
| PRINTING AND STATIONERY | 14 | 71 |
| OFFICE ACCOMMODATION | 5,700 | 5,700 |
| SALARIES AND WAGES | 20,155 | 19,905 |
| TELECOMMICATIONS | 443 | 423 |
| TRAVEL AND ACCOMODATION | 540 | 755 |
| ADMINISTRATION FEE (TRANSFER) | 6,000 | 6,000 |
| TOTAL EXPENSES | 34,446 | |
| EXCESS INCOME OVER EXPENDITURE | $1,110 | $1,343 |
MONITORING OF LEGISLATION
INCOME
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| DPA ADMINISTRATION (TRANSFER) | 12,170 | 12,170 |
| TOTAL INCOME | 18,500 | 12,170 |
LESS EXPENSES
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| GENERAL EXPENSES | 323 | 26 |
| PRINTING AND STATIONERY | 166 | 359 |
| PROFESSIONAL FEES | 1,250 | 0 |
| SALARIES AND WAGES | 11,145 | 8,675 |
| TELECOMMUNICATIONS | 2 | 47 |
| TRAVEL AND ACCOMMODATION | 538 | 162 |
| TOTAL EXPENSES | 13,424 | 9,269 |
| EXCESS INCOME OVER EXPENDITURE | -$1,254 | $2,901 |
CONSOLIDATED STATEMENT
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| DPA PRESENCE - INFO & ADVICE | 22,497 | 7,466 |
| ADVOCACY TRAINING - HR PROJECT | 1,989 | (1,502) |
| NATIONAL ASSEMBLY & CONFERENCE | -2,337 | -6,777 |
| GOAL: TREATY PARTNERSHIP | 975 | 2,739 |
| GOAL: INTERNATIONAL LINKAGES | 4,639 | 7,362 |
| GOAL: MONITORING OF SERVICES | 1,110 | 1,343 |
| GOAL: MONITORING OF LEGISLATION | -1,254 | 2,901 |
| NET OVERALL RESULT | $27,620 | 1,193 |
6.3 Statement of Movement in Equity For the year ended 30 June 2001
ACCUMULATED FUNDS
| Account Name | LAST YEAR | THIS YEAR |
|---|---|---|
| AS AT 30 JUNE 2000 | -27,336 | 284 |
| NET SURPLUS / (DEFICIT) FOR YEAR | 27,620 | -1,193 |
| ACCUMULATED FUNDS AS AT 30 JUNE 2001 | $284 | 909 |
7 Notes to the Financial Statements For the year ended 30 June 2001
7.1 STATEMENT OF ACCOUNTING POLICIES
Reporting Entity
Disabled Persons Assembly (NZ) Inc is a registered incorporated society under the Incorporated Societies Act 1908. These financial statements have been prepared in accordance with generally accepted accounting practice. The report represents the financial position of DPA national secretariat only. It does not include any financial information relating to the activities of DPA's Regional Assemblies.
Measurement Base
The general accounting policies recognised as appropriate for the measurement and reporting of results and financial position, and unless stated, is historic cost.
Specific Accounting Policies
Accounts Receivable
Accounts Receivable are stated at expected realisable value.
Fixed Assets
Fixed Assets are stated at cost less accumulated depreciation.
Depreciation
Depreciation rates used in the preparation of these financial statements are straight line rates.
For all assets since 30 June 1996.
Computers 30% SL
Furniture and Fittings 10% SL
For all assets prior 30 June 1996, the above rates are applied based on the written down value as at 30 June 1996.
Goods and Services Tax
The Financial Statements have been prepared on a Goods and Services Tax exclusive basis.
Government Grants
Government Grants are accounted for on an accruals basis.
Differential Reporting
The Assembly is a qualifying entity for Differential Reporting because it is not publicly accountable and does not qualify as a large entity as defined by the Institute of Chartered Accountants of New Zealand's framework for Differential Reporting. The Assembly has taken advantage of all Differential Reporting exemptions.
Changes in Accounting Policies
There has been no change in the accounting policies. All policies are applied on bases consistent with those used in previous years.
7.2. ACCUMULATED FUNDS
It has been decided, given DPA's limited capital, that all accumulated funds be grouped together and disclosed as one balance, rather than separated out into core activities.
7.3. FIXED ASSET SCHEDULE
The following gives detail of the cost or valuation of assets and depreciation written off to date:
Accumulated Book Value
| Account Name | Cost | Depreciation | 30/06/01 |
|---|---|---|---|
| Computer Equipment | 41,285 | -35,700 | 5,585 |
| Furniture & Fittings | 19,681 | -16,577 | 6,104 |
| $60,966 | -$49,277 | $11,689 |
Accumulated Book Value
| Account Name | Cost | Depreciation | 30/06/00 |
|---|---|---|---|
| Computer Equipment | 40,865 | -29,924 | 10,941 |
| Furniture & Fittings | 16,776 | -12,711 | 4,065 |
| $57,641 | -$42,635 | $15,006 |
7.4 CONTINGENT LIABILITIES AND COMMITMENTS
No contingent liabilities or commitments existed at 30th June 2001 (2000 nil).
7.5 OPERATING LEASES
Rent Lease
The commitment at balance date relating to the rent lease, including Goods and Services Tax, for the following five years:
| Rent lease Due Date | 2001/2002 | 2000/2001 |
|---|---|---|
| Due in less than 1 year | $13,599 | $13,599 |
| Due between 2 & 5 years | $1,133 | $14,732 |
| Due in greater than 5 years | 0 | 0 |
| Total | $14,732 | $28,331 |
This represents Disabled Persons Assembly (NZ) Inc lease commitment on property rental via the FAB Partnership. If any party to that partnership defaulted the level of commitment may be adjusted accordingly.
Motor Vehicle Lease
The commitment at balance date relating to the motor vehicle lease, including Goods and Services Tax, for the following five years:
| Vehicle Lease Due Date | 2001/2002 | 2000/2001 |
|---|---|---|
| Due in less than 1 year | $7,546 | $8,897 |
| Due between 2 & 5 years | $11,089 | $2,224 |
| Due in greater than 5 years | 0 | 0 |
| Total | $18,636 | $11,121 |
More from the 2001 Annual Report
Index
Vision, Mission, Philosophy
Acknowledgements
President's Report
Chief Executive's Report
National Executive
Goal 1: Providing Leadership
International Relations
Charter for the Third Millennium
RI Social Commission
Vocational Commission
Leisure, Recreation and Sport Commission
Goal 2: Quality Advice
Goal 3: Advocating
Goal 4: Monitoring
Financial Statements
For previous reports contact gen@dpa.org.nz.
